| Title | Location | Date | Rating | Source | Taper | Notes-Rec. Equipment-History | Cd |
| First Leg: USA | |||||||
| We've Missed You | Tempe | 2-4-87 | vg/exc aud |
CDR |
- |
Analog 1st > Maxisound HomeStudio Pro 64 > Wav > CD Master > EAC Secure > SHN |
2 |
| Governor Mecham & MLK | Tempe | 4-4-87 | vg aud |
CDR |
- |
|
2 |
| Back In The Desert | Tempe | 4-4-87 | exc aud |
CDR |
E.F. | Nakamichi CM300 > D6 master > DAT | 2 |
| Tucson 5-4-87 | Tucson | 5-4-87 | exc aud |
CDR |
J.D. |
D3 master > DAT |
2 |
| Hallelujah |
Tucson |
5-4-87 |
vg+ aud |
CDR | - | Very Low gen analog > CDR | 2 |
| First Time In New Mexico | Las Cruces | 10-4-87 | vg aud | CDR | - | 2 | |
| Outside It's Las Vegas | Las Vegas | 12-4-87 | vg aud | Mp3 | - | 2 | |
| JT San Diego-13 April 1987 | S.Diego | 13-4-87 | exc- aud | CDR | - |
Sony ECM 939 > D6 Master > ANA-1 > ANA-2 > CDR |
2 |
| San Diego 14-4-87 | S.Diego |
14-4-87 |
vg aud |
Mp3 | - |
|
2 |
| JT Los Angeles-18 April 1987 | Los Angeles |
18-4-87 |
exc aud | CDR | - |
Analog 2nd > CDR |
2 |
| What a Week For U2 | Los Angeles | 20-4-87 | exc aud | CDR | - | Low gen analog (1st) > CDR | 2 |
| JT Los Angeles-21 April 1987 | Los Angeles | 21-4-87 | vg/exc aud | CDR | - | SonyECM 939/D6 Master > 1st analog > 2nd analog > CDR | 2 |
| U2 Versus The US | Los Angeles | 22-4-87 | vg aud | Mp3 | - | 2 | |
| JT San Francisco-24 April 1987 | S.Francisco | 24-4-87 | exc aud | CDR | - | Nakamichi 300s > D6 > CDR | 2 |
| JT San Francisco-25 April 1987 | S.Francisco | 25-4-87 | exc aud | CDR | E.F. | Nakamichi 300 > D6 master > DAT > CDR > SHN | 2 |
| Rock's Hottest Tickets | Chicago | 29-4-87 | exc aud | Mp3 | - | 2 | |
| JT Worcester-2 May 1987 | Worcester | 2-5-87 | vg aud | CDR | - | Analog low gen > CDR | 2 |
| Hartford 7-5-87 | Hartford | 7-5-87 | exc aud | CDR | - | Nak CM300 > D6 master > DAT C1 > CDR | 2 |
| May Your Dreams Be Realized | Hartford | 8-5-87 | exc- aud | CDR | - | Nak CM300 > D6 Master > 1st analog > 2nd analog > CDR | 2 |
| Hartford 9-5-87 | Hartford | 9-5-87 | exc aud | CDR | - | Sony WMD6 / Nak CM300s mics D6 master > DAT > CDR | 2 |
| Outside It's New Jersey | E.Rutherford | 11-5-87 | exc aud | CDR | T.W. | ECM 929 > D6 Master > DAT | 2 |
| Twist Of Fate | E.Rutherford | 12-5-87 | exc aud | CDR | - | Analog Master>Analog 1st>CDR | 2 |
| The Tree Hits Jersey | E.Rutherford | 15-5-87 | vg+ aud | CDR | - | 2 | |
| JT East Rutherford - 16 May 1987 | E.Rutherford | 16-5-87 | exc aud | CDR | - | Sony ECM909>D6>Analog Master > Nakamichi Dragon>CDR | 2 |
| Second Leg: EUROPE | |||||||
| Earthquake In Rome | Rome | 27-5-87 | exc aud | CDR | - | Vinyl LP Master > CDR | 2 |
| Modena 29.5.97 - WMD6 | Modena | 29-5-87 | exc aud | CDR | F.M. | Sony mic > WMD6C > That's cassette master > TDK AD cassette | 2 |
| Modena 29-5-87 | Modena | 29-5-87 | exc aud | CDR-1 | - | Vinyl LP 1st | 2 |
| Modena 30-5-87 | Modena | 30-5-87 | vg/exc aud | CDR | - | Sennheiser 412K > D6 master > CDR | 2 |
| Back Home With You | Birmingham | 3-6-87 | exc aud | CDR | - | Silver Bootleg > CDR | 2 |
| Rain | Gotheborg | 6-6-87 | exc aud | CDR | - | Silver Bootleg > Rem > CDR | 2 |
| Le Zenith | Paris | 15-6-87 | vg+ aud | CDR | - | 2 | |
| Party In Paris | Paris | 15-6-87 | exc aud | CDR | - | Master Sony D6 > DAT > CDR | 2 |
| The Tree In Cologne | Koln | 17-6-87 | vg aud | CDR | - | 2 | |
| JT Belfast | Belfast | 24-6-87 | vg aud | CDR | - | 2 | |
| JT Dublin Soundboard [Incomplete] | Dublin | 27-6-87 | vg/exc sbd | CDR | - | *not for trade/unburnable* | 1 |
| The Full Concert | Dublin | 28-6-87 | exc aud | CDR | - | 2 | |
| The Irish Religion | Dublin | 28-6-87 | exc aud | CDR | - | 2 | |
| Stars in Their Eyes | Leeds | 1-7-87 | exc- aud | CDR | - | Sony D6 master + Aiwa cm-30 microphone > CDR | 2 |
| JT Leeds | Leeds | 1-7-87 | vg++ aud | CDR | - | 2 | |
| JT Brussels | Brussells | 8-7-87 | vg aud | CDR | - | 2 | |
| Stand By Me | Rotterdam | 10-7-87 | vg/exc aud | CDR | - | 2 | |
| Second Homecoming | Rotterdam | 10-7-87 | vg aud | CDR | - | 1 | |
| Montpellier 18-7-87 | Montpellier | 18-7-87 | vg/exc aud | SHN | - | Analog 1st > CDR-2 > Wav [EAC T & S] > SHN | 570MB |
| Munich 21-7-87 | Munich | 21-7-87 | exc aud | CDR | - | Analog Master (D6?)>DAT>CDR | 2 |
| Edge Plays Rugby Football | Cardiff | 25-7-87 | vg++ aud | CDR | - | 2 | |
| Edinburgh 1-8-87 | Edinburgh | 1-8-87 | exc aud | CDR | - | Sony ECM mics/D6 master (M.J.) > D6 1st > CDR | 2 |
| Silver & Gold | Birmingham | 3-8-87 | exc- aud | CDR | - | ECM-909/D6>ANA0>D8>DAT0 | 2 |
| JT Birmingham-4 August 1987 | Birmingham | 4-8-87 | exc aud | CDR | - | Sony ECM 909/D6 master > CDR > Eac Secure > SHN | 2 |
| Cork 8-8-87 [Complete] | Cork | 8-8-87 | exc aud | CDR | - | Analog 1st > Rem > CDR [S.Vahey] | 2 |
| Third Leg: USA | |||||||
| Uniondale 10-9-87 [Complete] | Uniondale | 10-9-87 | vg++ aud | CDR | - | complete version | 2 |
| The Spirit Of Larry Bird | Boston | 17-9-87 | vg++ aud | CDR | - | 1st or 2nd D6 tape > CDR | 2 |
| Boston 18-9-87 | Boston | 18-9-87 | exc aud | SHN | - | Analog 1st > DAT (44.1 kHz) w/SBM > Philips CDR 765 > EAC > CoolEdit 2000 > SHN [Milesian] | 593MB |
| Garden Party With U2 | Boston | 18-9-87 | vg- sbd | CDR | - | 1 | |
| Irish Eyes In Boston | Boston | 18-9-87 | vg aud | Mp3 | - | 2 | |
| Flowers In Our Hair | Foxboro | 22-9-87 | vg aud | CDR | - | 2 | |
| JT New Haven-23 September 1987 | New Haven | 23-9-87 | exc aud | CDR | S.H. | Nakamichi 300 > D6 Master > DAT > Rem [S.V.] | 2 |
| Bruce Springsteen Likes To Play My Guitar | Philadelphia | 25-9-87 | vg/exc aud | CDR | - | 2 | |
| U2 And The New Voices Of Freedom (Remastered) | New York | 28-9-87 | exc aud | CDR | - | Master cassette > DAT > CDR > Rem(S.V.) > CDR | 2 |
| JT Cleveland | Cleveland | 6-10-87 | g/vg aud | CDR | - | 2 | |
| Buffalo 7-10-87 | Buffalo | 7-10-87 | exc aud | SHN | - | D6 Master > DAT > CDR > EAC > MKW > SHN | 666MB |
| JT Syracuse Soundboard | Syracuse | 9-10-87 | exc sbd | CDR | - | HiFi 1st gen VHS > DVD > CDR | 2 |
| This Is A U2 Town | Iowa City | 20-10-87 | vg/exc aud | CDR | - | Analog 1st > CDR | 2 |
| Champaign 22-10-87 | Champaign | 22-10-87 | exc- aud | CDR | - | WM-D3 (analog) > 1st gen > CDR > EAC > Audigy Audio Cleaning Lab > WAV > FLAC > WAV > CDR | 2 |
| JT St.Louis-25 October 1987 (Remastered) | St.Louis | 25-10-87 | exc aud | CDR | - | 1st gen analog>Rem(F.D.)>CDR | 2 |
| Kansas City 26-10-87 [Missing Encores] | Kansas City | 26-10-87 | exc+ aud | CDR | - | Sony ECM-939 mics > Sony D5 w/ Dolby B | 1 |
| Chicago - My Kind Of Town | Chicago | 28-10-87 | exc aud | CDR | - | 4th gen analog > CDR | 2 |
| St.Paul 3-11-87 | St.Paul | 3-11-87 | exc aud | CDR | - | D3 1st > CDR | 2 |
| Caught On a 35mm Black & White | Denver | 7-11-87 | exc sbd | CDR | - | HiFi VHS > DAT > CDR | 2 |
| Back In Denver | Denver | 7-11-87 | exc+ sbd | CDR | - | HiFi VHS > DAT > CDR> Rem(C.H). > CDR | 2 |
| In a Town Called Enniskillen | Denver | 8-11-87 | exc aud | CDR | - | Analog Master > CDR | 2 |
| In The Name Of Love | S.Francisco | 11-11-87 | exc aud | CDR | - | no bonus tracks | 1 |
| Stars In The Winter Night | Vancouver | 12-11-87 | exc aud | CDR | - | Low gen analog > CDR | 2 |
| Traffic Stops In Oakland | Oakland | 14-11-87 | exc aud | CDR | - | 2 | |
| Oakland 15-11-87 | Oakland | 15-11-87 | exc aud | CDR | - | Schoeps CMC34s > D5 DAT > CDR | 2 |
| Los Angeles 18-11-87 [Remastered] | Los Angeles | 18-11-87 | exc sbd | CDR | - | 1st Gen VHS > DVD > CDR > Rem [Roberto Giaconi] > CDR | 546MB |
| Memorial Coliseum | Los Angeles | 18-11-87 | vg/exc sbd | CDR | - | 2 | |
| JT Austin-22 November 1987 | Austin | 22-11-87 | exc aud | CDR | G. | D3 Master > DAT > 1st gen analog | 2 |
| I Love Texas! | Forth Worth | 23-11-87 | vg/exc aud | CDR | - | Vinyl (?) > CDR | 2 |
| Forth Worth 24-11-87 | Forth Worth | 24-11-87 | vg/exc aud | Mp3 | - | 2 | |
| Baton Rouge 26-11-87 | Baton Rouge | 26-11-87 | exc aud | CDR | - | ECM 909/D6 > 1st analog > CDR | 2 |
| Can't Help Falling In Love | Murfreesboro | 28-11-87 | exc aud | CDR | - | DAT or very low gen analog > CDR | 2 |
| Tampa 5-12-87 | Tampa | 5-12-87 | vg/exc aud | CDR | - | 1st gen analog > CDR | 2 |
| Atlanta 8-12-87 | Atlanta | 8-12-87 | exc- aud | CDR-3 | H.E. | D6 master > CDR-2 > SHN | 2 |
| Hampton-Night One | Hampton | 11-12-87 | vg/exc aud | CDR | - | Analog master > DAT> CDR | 2 |
| JT Hampton | Hampton | 12-12-87 | vg+ aud | CDR | - | 2 | |
| Tempe 19-12-87 | Tempe | 19-12-87 | exc sbd | CDR | - | Soundboard 2nd > CDR | 2 |
| Joshua Tree Finale | Tempe | 20-12-87 | exc- aud | CDR | - | Analog 1st > CDR | 2 |
.::::::::::::::::::::::::::::::::::::::::: [ Site by MLK * ©Going but never GONE! 2003-2005 ] :: [ All Rights Reserved ] :::::::::::::::::::::::::::::::::::::::::.