| Title | Location | Date | Rating | Source | Taper | Notes / Recording Equipment | Cd/MB |
| First Leg: USA | |||||||
| PopMart Tour Rehearsals | Las Vegas | 24-4-97 | g/vg aud |
CDR |
- |
Ultimate rehearsal |
2 |
| Las Vegas 25-4-97 (Audience) | Las Vegas | 25-4-97 | vg+ aud |
CDR |
2 | ||
| First Night On Earth | Las Vegas | 25-4-97 | exc- sbd |
Mp3 |
|
2 | |
| San Diego 28.4.97 - Neumann | San Diego | 28-4-97 |
exc aud |
CDR-M | - | Neumann KM140 Mics > DAT | 2 |
| San Diego 28.4.97 |
San Diego |
28-4-97 |
exc aud |
CDR | - | Sony ECM 919 > D8 > DCL-1 | 2 |
| Twelve Items Or Less | Denver | 1-5-97 | vg- aud | CDR | 2 | ||
| The Heart Inside The Arch | Salt Lake City | 3-5-97 | exc aud | CDR | - | DAT Master | 2 |
| PopMart Shopping Eugene | Eugene | 6-5-97 | vg+ aud | CDR |
|
2 | |
| PopMart In Memphis | Memphis |
14-5-97 |
vg/exc aud |
CDR |
|
2 |
|
| PopMart Tour '97 | Clemson |
16-5-97 |
vg+ aud | CDR |
|
2 | |
| Rock'n Roll Turned Convenience Store | Kansas City | 19-5-97 | exc- aud | CDR | - | DAT 1st | 2 |
| Adam We Miss You! | Pittsburgh | 22-5-97 | vg++ aud | CDR | 2 | ||
| One Love | Columbus | 24-5-97 | g+ aud | CDR | 2 | ||
| Washington 26.5.97 | Washington | 26-5-97 | exc aud | CDR | - | Core Sound Cardioids > D8 > DAT 1st (?) | 2 |
| PopCapital | Washington | 26-5-97 | exc+ aud | CDR | - | 2 | |
| PopMart New Jersey: Night One | E.Rutherford | 31-5-97 | vg++ IEM | CDR | - | IEM > Fixed [C.W.] | 2 |
| Live At The Drive-In | E.Rutherford | 31-5-97 | exc- aud | CDR | 2 | ||
| Wave Control | E.Rutherford | 1-6-97 | vg++ IEM | CDR | - | IEM | 2 |
| Giants Stadium | E.Rutherford | 3-6-97 | exc aud | CDR | 2 | ||
| Prisoners Of Consience | New York | 7-6-97 | vg sbd | CDR | 1 | ||
| On The Streets Of Philadelphia | Philadelphia | 8-6-97 | exc aud | CDR | - | 1st gen HiFi Video | 2 |
| Rocking The Peg Y'All | Winnipeg | 12-6-97 | vg/exc aud | CDR | 2 | ||
| Edmonton 14-6-97 | Edmonton | 14-6-97 | exc- aud | CDR | - | DAT Master > DAT CL-1 | 2 |
| Amazing Grace [Remastered] | Edmonton | 15-6-97 | exc sbd | CDR | - | CDR > Rem [F.D.] | 2 |
| Rockin' The East Bay | Oakland | 18-6-97 | exc sbd | CDR | - | IEM | 2 |
| Oakland 19-6-97 | Oakland | 19-6-97 | exc aud | CDR | - | DAT Master | 2 |
| Pop Invasion | Los Angeles | 20-6-97 | vg sbd | CDR | - | Kroq Radio I/view with U2 songs | 2 |
| Virtual Attraction | Los Angeles | 21-6-97 | exc- aud | CDR | 2 | ||
| Los Angeles 21-6-97 | Los Angeles | 21-6-97 | exc aud | CDR | - | DAT Master > DAT CL-1 | 2 |
| PopMart Wisconsin | Madison | 25-6-97 | vg/exc aud | CDR | - | DAT 2nd | 2 |
| Chicago 27.6.97 | Chicago | 27-6-97 | exc- aud | FLAC | - | Neumann KM-184 mics > Aerco Pre Amp > D8 | 2 |
| PopMart Blows Into The Windy City! | Chicago | 27-6-97 | vg/exc aud | CDR | 2 | ||
| PopTarts In The Wind | Chicago | 28-6-97 | exc aud | CDR | 2 | ||
| PopMart: Last Night In Chicago | Chicago | 29-6-97 | exc aud | CDR | - | Low gen DAT | 2 |
| First Night In Foxboro | Foxboro | 1-7-97 | vg/exc aud | CDR | 2 | ||
| Pop Stars | Foxboro | 2-7-97 | exc aud | CDR | - | DAT Master | 2 |
| Pop Martyrs | Foxboro | 2-7-97 | vg sbd/aud | CDR | - | SBD / Audience Matrix [J.C.] | 2 |
| Neon America [Original Version] | Foxboro | 2-7-97 | g/vg sbd | CDR | 2 | ||
| Second Leg: EUROPE | |||||||
| First Nights In Europe | Rotterdam - Koln | 18-7-97 / 27-7-97 | exc sbd | CDR | 1 | ||
| Goodnight! Fuck Off! | Rotterdam | 18-7-97 | exc aud | CDR | - | DAT 1st > CDR > Rem [F.D.] | 2 |
| I Will Swallow | Rotterdam | 19-7-97 | exc aud | CDR | - | DAT 1st > CDR > Rem [F.D.] | 2 |
| Songs For Lili | Werchter | 25-7-97 | exc aud | CDR | J.L. | ECM 717 > Philips DCC 170 | 2 |
| PopMart Cathedral | Koln | 27-7-97 | vg- aud | Mp3 | 2 | ||
| Leipzig 29.7.97 | Leipzig | 29-7-97 | exc aud | SHN | - | OKMIIr > A3 > Casio DAT > DAT CL1 | 794MB |
| Neon Lights Across The Leipzig Sky | Leipzig | 29-7-97 | vg+ aud | CDR | DAT Master > CDR | 2 | |
| Eins, Zwei, Drei, Vier! | Mannheim | 31-7-97 | exc aud | CDR | J.L. | ECM 717 > Philips DCC 170 | 2 |
| Mannheim Mix | Mannheim | 31-7-97 | exc sbd/aud | CDR | - | Soundboard / Audience Mix | 2 |
| Mannheim! Mannheim! | Mannheim | 31-7-97 | exc sbd | CDR | 1 | ||
| Copenhagen | Copenhagen | 4-8-97 | vg/exc aud | CDR | DAT | 2 | |
| Copenhagen 4-8-97 | Copehagen | 4-8-97 | vg/exc aud | CDR | L.M. | Sony ECM 929 > D100 | 2 |
| PopMart in Oslo | Oslo | 6-8-97 | exc- aud | FLAC | DBT | Unknown Mics > D8 | 751MB |
| Born To Be Wild | Prague | 14-8-97 | vg/exc aud | CDR | CDR > Rem [M.F] | 2 | |
| Elvis Birthday Party | Wien | 16-8-97 | vg++ aud | CDR | 2 | ||
| Pop Muzak | Wien | 16-8-97 | exc- aud | CDR | DAT [Master?] | 2 | |
| Pop Explosion - Music In My Ear | Nurnberg | 18-8-97 | exc sbd | CDR | IEM | 2 | |
| PopMart At Its Best | Hannover | 20-8-97 | exc aud | CDR | - | OKMIIr > D7 | 2 |
| Electric Ballroom | London | 22-8-97 | vg/exc aud | CDR | J.L. | ECM 717 Mics > Philips DCC 170 | 2 |
| PopMart Wembley | London | 23-8-97 | vg+ aud | CDR | 2 | ||
| Catholic Blues | Belfast | 26-8-97 | g/vg aud | Mp3 | 2 | ||
| Pump It Up George! | Leeds | 28-8-97 | exc sbd | CDR | - | FM Radio > DAT Master > CDR > Edit [J.L.] | 2 |
| The Supreme Court Concert | Dublin | 30-8-97 | vg aud | CDR | 2 | ||
| Pop Home | Dublin | 31-8-97 | vg+ aud | Mp3 | 2 | ||
| PopMart Edinburgh | Edinburgh | 2-9-97 | vg+ aud | CDR | 2 | ||
| MTV Please Rehearsals 97 | New York | 4-9-97 | exc sbd | CDR | - | With "Two Hearts Beat As One" demos as bonus tracks | 1 |
| Paris 6-9-97 | Paris | 6-9-87 | exc aud | CDR | GvK | OKMII > D7 > DCL-1 | 2 |
| Macarena Out Of Control - Live In Barcelona | Barcelona | 13-9-97 | exc aud | CDR | 2 | ||
| Montpellier 15.9.97 | Montpellier | 15-9-97 | exc aud | CDR | C.V. | AT853 Mics > D8 | 2 |
| Liberté Egalité Karaoke | Montpellier | 15-9-97 | vg/exc aud | CDR | 2 | ||
| Pop South | Montpellier | 15-9-97 | vg+ aud | CDR | 2 | ||
| PopMart In The Ethernal City | Rome | 18-9-97 | exc aud | CDR | - | CSB mics > TDC-D7 > CDR > Slight Eq | 2 |
| First Concert In An Airport | Rome | 18-9-97 | vg+ aud | CDR | 2 | ||
| Viva PopMart! | Reggio Emilia | 20-9-97 | exc aud | CDR | - | CSB mics > TDC-D7 > CDR > Slight Eq | 2 |
| Miss Sarajevo | Sarajevo | 23-9-97 | vg/exc sbd | CDR | 2 | ||
| Sarajevo | Sarajevo | 23-9-97 | vg/exc sbd | CDR | 2 | ||
| U2 Live In Sarajevo - Westwood One | Sarajevo | 23-9-97 | exc sbd | CDR | - | Westwood One FM CDs | 2 |
| Tel Aviv 30.9.97 | Tel Aviv | 30-9-87 | exc sbd | SHN | - | Soundboard / Earfeed > DAT-M > CD-M [R.B.] > Rem | 818MB |
| Tel Aviv - The Soundboard Edition | Tel Aviv | 30-9-87 | exc sbd | CDR | - | Soundboard > DAT Master > CDR > Rem [O.S.] | 2 |
| Third Leg: NORTH AMERICA |
MEXICO |
||||||
| POP The Dome Open | Toronto | 26-10-97 | exc aud | CDR | - | 2 | |
| Minneapolis 29.10.97 | Minneapolis | 29-10-97 | exc aud | SHN | - | Aiwa CM-S30 Mics > D8 | 731MB |
| Pop Into Minneapolis | Minneapolis | 29-10-97 | exc aud | CDR | - | DAT Master | 2 |
| Larry's Pop Day | Detroit | 31-10-97 | vg/exc aud | CDR | - | AT853 > D3 | 2 |
| So Noisy Montreal | Montreal | 2-11-97 | exc aud | CDR | - | AT853 > D3 | 2 |
| Tampa 10.11.97 - D8 | Tampa | 10-11-97 | exc aud | FLAC | - | Neumann KM-184 mics > Aerco Pre Amp > D8 | 670MB |
| Tampa 10.11.97 | Tampa | 10-11-97 | exc aud | CDR-3 | - | Neumann mics > D7 > DAT C1 | 2 |
| Tampa PopMart | Tampa | 10-11-97 | g/vg aud | CDR | 2 | ||
| Don't Ruin The Field | Jacksonville | 12-11-97 | vg- aud | CDR | 2 | ||
| Rain In The River City | Jacksonville | 12-11-97 | exc aud | CDR | C.N. | 1st gen HiFi Video | 2 |
| Staring At The Sun In Miami | Miami | 14-11-97 | exc- aud | CDR | DAT 1st | 2 | |
| New Orleans 21-11-97 | New Orleans | 21-11-97 | exc aud | CDR | Unknown DAT | 2 | |
| San Antonio 23.11.97 | San Antonio | 23-11-97 | exc aud | CDR-3 | - | Sonic Studio mics > D7 > DAT C1 | 2 |
| The Irish Bring A Lemon | San Antonio | 23-11-97 | vg aud | CDR | 2 | ||
| Give Thanks To PopMart - Thanksgiving Day Eve aka Pop Goes The Dome | Atlanta | 26-11-97 | exc aud | FLAC | Rasc | Sony Stereo Mic > MiniDisc | 791MB |
| Houston 28-11-97 | Houston | 28-11-97 | exc aud | CDR | - | Unknown DAT [Master?] | 2 |
| Muchas Gracias Mexico | Mexico City | 3-12-97 | exc sbd | Mp3 | 2 | ||
| Vancouver 9.12.97 - IEM | Vancouver | 9-12-97 | exc IEM | CDR | - | Bono IEM | 2 |
| Vancouver 9.12.97 | Vancouver | 9-12-97 | vg/exc aud | CDR | M.T. | Sony ECM 907 mics > D8 | 2 |
| Goodbye Pop-America | Seattle | 12-12-97 | exc sbd | CDR | - | IEM (incomplete) | 2 |
| Seattle 12-12-97 Complete IEM | Seattle | 12-12-97 | exc sbd | CDR | - | IEM (complete) | 2 |
| Third Leg: SOUTH AMERICA |
AUSTRALIA |
JAPAN | SOUTH AFRICA | ||||
| Sao Paulo Virtual | Sao Paulo | 31-1-98 | exc sbd | CDR | 2 | ||
| Brazilian Neon Lights | Sao Paulo | 31-1-98 | exc sbd | CDR | - | CDR > Rem [F.D.] | 2 |
| Buenos Aires 6-2-98 | Buenos Aires | 6-2-98 | vg/exc sbd | CDR | - | No Dj's comments | 2 |
| River Plate Pop | Buenos Aires | 7-2-98 | vg aud | CDR | 2 | ||
| En El Fin Del Mundo | Santiago | 11-2-98 | exc sbd | Mp3 | 2 | ||
| PopMart Live In Perth | Perth | 17-2-98 | vg+ aud | CDR | 2 | ||
| Soundcheck In Melbourne | Melbourne | 21-2-98 | g/vg aud | CDR | - | DAT [outside the stadium] | 1 |
| Pop Life In Melbourne | Melbourne | 21-2-98 | vg/exc aud | CDR | - | DAT | 2 |
| A Hot Night In Brisbane | Brisbane | 25-2-98 | vg aud | CDR | not for trade / technical problems | 2 | |
| Tokyo 5.3.98 | Tokyo | 5-3-98 | exc aud | FLAC | - | Sonic Studios DSM-6 Mics > D100 | 710MB |
| Osaka 11.3.98 | Osaka | 11-3-98 | exc aud | CDR | - | DAT Master | 2 |
| Pop For The Future | Osaka | 11-3-98 | vg+ aud | CDR | 2 | ||
| The Lion Sleeps Tonight | Cape Town | 16-3-98 | vg/exc aud | CDR | 2 | ||
| Going But Never Gone | Johannesburg | 21-3-98 | exc sbd | CDR | - | SB Mastertape [L.B.] | 2 |
.:::::::::::::::::::::::::::::::::::::::: [ Site by MLK * ©Going but never GONE! 2003-2005 ] :: [ All Rights Reserved ] ::::::::::::::::::::::::::::::::::::::::.