| Title | Location | Date | Rating | Source | Taper | Notes-Rec. Equipment-History | Cd |
| Welliington 31-8-84 | Wellington | 31-8-84 | vg/exc aud |
CDR |
- |
Analog 2nd > CDR |
2 |
| U2 Treats U | Wellington | 31-8-84 | vg aud |
CDR |
- |
Vinyl > CDR |
2 |
| Auckland: night one | Auckland | 1-9-84 | vg+ aud |
CDR |
- | Unknown Low gen > CDR | 2 |
| Wired In Melbourne | Melbourne | 17-9-84 | vg aud |
CDR |
- |
|
2 |
| Across the Sea and Land | Bordeaux | 22-10-84 |
vg/exc aud |
CDR | - | 1st gen analog > CDR | 2 |
| UF Nantes Soundboard [Complete] |
Nantes |
23-10-84 |
vg/exc sbd |
CDR | - | 1st gen analog > CDR | 2 |
| Let Some Air In This Place | Paris | 25-10-84 | vg aud | CDR | - | Low gen cassette > CDR | 2 |
| Bruxelles 28-10-84 | Bruxelles | 28-10-84 | vg+ aud | CDR | - | 2 | |
| Welcome To The Unforgettable Fire | Rotterdam | 30-10-84 | exc aud | CDR | - |
|
2 |
| UF Brixton 3-11-84 | Brixton |
3-11-84 |
exc- aud |
CDR | - |
Analog 1st > CDR |
1 |
| Unforgettable Scots | Edinburgh |
5-11-84 |
exc aud | CDR | - |
D3 > ADM2 > WAV > CDR |
1 |
| UF Glasgow 6-11-84 | Glasgow | 6-11-84 | exc aud | CDR | M.B. | Hybrid Casio Capsules > D6 master > DAT > CDR | 2 |
| UF Glasgow 7-11-84 | Glasgow | 7-11-84 | exc aud | CDR | M.B. | Hybrid Casio Capsules > D6 master > DAT > CDR | 2 |
| London 15-11-84 | London | 15-11-84 | exc aud | CDR | - | Analog 1st on TDK-D tape (Type I) > Guillemot ISIS > CDR(M) > EAC-Secure > WAV > CDR | 2 |
| In The Country of The Enemy | London | 15-11-84 | vg/exc aud | CDR | - | Analog 1st > CDR | 2 |
| Autumn Fire | London | 15-11-84 | vg++ aud | CDR | - | Plays a little bit too fast | 2 |
| A Fire In Dortmund | Dortmund | 22-11-84 | exc sbd | Mp3 | - | 1 | |
| UF Worcester 2-12-84 | Worcester | 2-12-84 | vg- aud | CDR | - | Unknown Low gen > CDR | 1 |
| Toronto 7-12-84 | Toronto | 7-12-84 | vg++ aud | CDR | - | LP Master | 2 |
| A Call Not to Violence [Complete] | Detroit | 8-12-84 | exc aud | CDR-3 | - | D6 master > DAT | 2 |
| Detroit 8-12-84 [Incomplete] | Detroit | 8-12-84 | vg/exc aud | CDR | - | 1st gen. cassette > Unknown mics > Sony D6(?) Sony WA8ESA > Monster Cable > HHB CDR800 | 1 |
| Calm Down | Detroit | 8-12-84 | vg++ aud | CDR | - | 1 | |
| UF Chicago 11-12-84 | Chicago | 11-12-84 | vg aud | CDR | - | Analog Master>Sony PCM R500 with SBM>DAT>CDR | 2 |
| A Second To Say Goodbye | S.Francisco | 15-12-84 | vg aud | CDR | - | 2 | |
| Stockholm Fire | Stockholm | 25-1-85 | exc aud | CDR | - | Analog 1st > CDR | 2 |
| Keeping The Faith Vol. 1 & 2 | Stockholm | 25-1-85 | vg/exc aud | CDR | - | Analog 1st > CDR | 2 |
| Gothenburg Fire | Gothenburg | 26-1-85 | exc aud | CDR | - | Analog 1st > CDR | 2 |
| Offenbach Rock | Offenbach | 29-1-85 | vg/exc aud | CDR | - | Low gen cassette > CDR | 2 |
| Unforgettable Firecrackers | Cologne | 31-1-85 | exc aud | CDR | - | D6 Master > DAT > CDR | 2 |
| Dreams That Survive | Mannheim | 1-2-85 | vg/exc aud | CDR | - | Low gen cassette > CDR | 2 |
| Munich Fire | Munich | 2-2-85 | vg/exc aud | CDR | - | 1 | |
| Thank U For The Fire | Milan | 4-2-85 | vg+ aud | Mp3 | - | 2 | |
| The Unforgettable Night | Bologna | 5-2-85 | exc aud | Mp3 | - | 2 | |
| Bologna Into the Fire | Bologna | 6-2-85 | exc aud | CDR | - | 2 | |
| UF Bologna 6-2-85 | Bologna | 6-2-85 | exc- aud | CDR | - | fade in/fade out each song | 2 |
| The Unforgettable Fire Paris | Paris | 10-2-85 | vg aud | CDR | - | 2 | |
| Dallas 25-2-85 | Dallas | 25-2-85 | exc+ aud | CDR | - | D5 Master > DAT > CDR | 2 |
| Unforgettable Fire Houston [Complete] | Houston | 27-2-85 | exc aud | CDR | - | D6 Master + unknown mic > DAT at 48khz > egosys wt2496 > wavelab 3.0 > SHN > WAV > CDR | 2 |
| Phoenix 1-3-85 | Phoenix | 1-3-85 | vg/exc aud | CDR | - | Sony ECM Mics > D6 > ANA-1 | 2 |
| Los Angeles 4-3-85 | Los Angeles | 4-3-85 | exc aud | CDR-1 | - | Sony ECM939 > D6 > DAT | 2 |
| Daly City 8-3-85 | Daly City | 8-3-85 | vg+ aud | CDR | - | 2 | |
| Denver 17-3-85 | Denver | 17-3-85 | vg/exc aud | CDR | B.T. | Sony ECM 907 / Aiwa Analog Master > CDR [Missing: "40"] | 1 |
| Four at Four | Chicago | 21-3-85 | exc aud | CDR | - | 2 | |
| Detroit 23-3-85 | Detroit | 23-3-85 | exc aud | CDR | - | Teac mic>D6master>DAT>CDR | 2 |
| Montreal 27-3-85 [Audience] | Montreal | 27-3-85 | exc aud | SHN | - | handheld mic > Sony Walkman > TDK SA90 [master] > wav > CD (2) > EAC [T & S] > SHN | 680MB |
| Cinema Screen | Montreal | 27-3-85 | vg sbd | CDR | - | 1 | |
| Fire At MSG | New York | 1-4-85 | exc aud | CDR | - | Very Low gen cassette > CDR | 2 |
| Uniondale 3-4-85 | Uniondale | 3-4-85 | exc aud | CDR | - | Sony ECM909/D6 Master>CDR | 2 |
| Crowd Control | Landover | 8-4-85 | vg+ aud | CDR | - | Unknown gen cassette > CDR | 2 |
| Landover 8-4-85 | Landover | 8-4-85 | exc aud | CDR | - | D6 Master > DAT Master > DAT CL-1 > CDR | 2 |
| Pittsburgh 9-4-85 | Pittsburgh | 9-4-85 | exc- aud | CDR | - | ANA2 > wt2496 > CDR | 2 |
| East Rutherford 14-4-85 | E.Rutherford | 14-4-85 | vg aud | CDR | T.W. | ECM 929 > D6 master > CD / DAT > CDR | 2 |
| Unforgettably Rare | E.Rutherford | 15-4-85 | exc aud | CDR | J.N. | Nakamichi CM-100 mics > Marantz PMD430 1st > CDR | 2 |
| Going Up! | Hartford | 23-4-85 | vg+ aud | CDR | - | 1 | |
| Hartford 23-4-85 [Complete] | Hartford | 23-4-85 | exc aud | CDR-1/2 | - | Sony D6 Master > DAT Master > CD Master > (LB) > CD2 > EAC (Secure & Tested) > MKW > SHN > CDR | 2 |
| Jacksonville 30-4-85 | Jacksonville | 30-4-85 | exc aud | SHN | - | 2nd gen analog tape > DAT | 620MB |
| Unforgettable Fire Koblenz | Koblenz | 25-5-85 | vg/exc aud | CDR | - | Low generation cassette > CDR | 2 |
| Good And Bad | Stuttgart | 26-5-85 | vg+ aud | CDR | - | 1 | |
| Close To The Edge | Milton Keynes | 26-6-85 | exc aud | CDR | M.B. | Hybrid Casio Capsules > D6 master > DAT > CDR | 2 |
| My Hometown | Dublin | 29-6-85 | vg- aud | Mp3 | - | 1 |
.::::::::::::::::::::::::::::::::::::::::: [ Site by MLK * ©Going but never GONE! 2003-2005 ] :: [ All Rights Reserved ] :::::::::::::::::::::::::::::::::::::::::.