| Title | Location | Date | Rating | Source | Taper | Notes-Rec. Equipment-History | Cd |
| First Leg: EUROPE | |||||||
| And Then There Was Zooropa* | Rotterdam | 9-5-93 | exc aud |
CDR |
- |
*see review |
2 |
| Rotterdam 10-5-93 | Rotterdam | 10-5-93 | exc aud |
CDR |
S.B. | OKMIIc > TCD-D3 > DAT2 | 2 |
| Three Nights And The Truth [Remastered] | Rotterdam | 11-5-93 | exc aud |
CDR |
S.B. |
DAT 1st > CDR > Rem [F.D.] > CDR |
2 |
| Oviedo 19.5.93 | Oviedo | 19-5-93 | vg aud | FLAC | - | ANA-1 | 629MB |
| Werchter 29-5-93 | Werchter | 29-5-93 | exc aud | CDR-3 | - | OKMII > D7 | 2 |
| Zooropa Frankfurt |
Frankfurt |
2-6-93 |
exc aud |
CDR | - | DAT > CDR | 2 |
| Heil Munchen | Munich | 4-6-93 | exc aud | Mp3 | - | 2 | |
| Zooropa Stuttgart | Stuttgart | 6-6-93 | exc aud | CDR | - | 2 | |
| Bremen 9-6-93 | Bremen | 9-6-93 | exc aud | CDR | - | Sonic Studios DSM6 > TCD-D3 > CDR | 2 |
| Cologne 12-6-93 [OKM II] | Cologne | 12-6-93 | exc+ aud | CDR | - |
OKM II > D7 master > CDR |
2 |
| Cologne 12-6-93 [DSM6] | Cologne | 12-6-93 | exc+ aud | CDR-3 | S.B. |
Sonic Studios DSM6 > TCD-D3 > DAT CL1 |
2 |
| Berlin 15-6-93 | Berlin | 15-6-93 | exc aud | CDR | S.B. |
Sonic Studios DSM6 > TCD-D3 > Clone [S.Z.] |
2 |
| Zooropa Berlin | Berlin |
15-6-93 |
vg- aud |
CDR | - |
|
2 |
| Back Into The Country | Strasbourg |
23-6-93 |
vg+ aud | CDR | - |
DAT 2nd |
2 |
| Strasbourg 23.6.93 | Strasbourg |
23-6-93 |
vg aud | FLAC | - |
Sony WM-D3 > ANA-M > Wav > SHN > CDR [Inc.] |
657MB |
| Regarde De Plus La Television | Paris | 26-6-93 | exc aud | CDR | - | DAT 1st > Rem [F.D.] | 2 |
| Bonsoir Paris | Paris | 26-6-93 | exc- aud | CDR | - | 2 | |
| Benvenuti A ZooTV | Verona | 2-7-93 | exc aud | CDR | - | 2 | |
| Morto Caldo...Especially In These Pants! | Verona | 3-7-93 | exc aud | CDR | - | DAT Master | 2 |
| McPhisto Vs. The Pope | Rome | 6-7-93 | vg aud | CDR | - | 2 | |
| Buona Sera Roma | Rome | 7-7-93 | vg+aud | CDR | - | DAT > Analog | 2 |
| Ciao Roma! | Rome | 7-7-93 | exc aud | CDR | - | DAT | 2 |
| Zooropa Naples | Naples | 9-7-93 | g+ aud | CDR | - |
Analog source - [disc 2 is defective] |
2 |
| Naples Zoo | Naples | 9-7-93 | vg- aud | CDR | - | Analog 1st - [D.F.] | 2 |
| Alpine Zoo | Turin | 12-7-93 | vg- aud | CDR | - | 1st gen cassetteì | 2 |
| Zooropa Bologna | Bologna | 17-7-93 | g+ aud | CDR | - | Unknown Analog | 2 |
| U2: Numero Uno in Italia | Bologna | 18-7-93 | vg- aud | CDR | - | Unknown Analog | 2 |
| Budapest - Live By Satellite | Budapest | 23-7-93 | vg+ aud | CDR | - | 2 | |
| Zooropa Gentofte | Copenhagen | 27-7-93 | vg aud | CDR | - | 2 | |
| Let It Be | Copenhagen | 27-7-93 | exc+ aud | CDR | - | DAT CL1 | 2 |
| Zooropa Oslo | Oslo | 29-7-93 | vg aud | CDR | - | 2 | |
| Scandinavian Night | Stockholm | 31-7-93 | exc aud | CDR | - | 2 | |
| Dancing In The Park | Njimegen | 3-8-93 | vg+ aud | CDR | - | not indexed | 2 |
| First Night In Glasgow | Glasgow | 7-8-93 | exc aud | CDR | - | DAT 1st | 2 |
| Lost Highway | Glasgow | 8-8-93 | exc aud | CDR | - | DAT | 2 |
| Wembley Nights 1&2 [Remastered] | London | 11-8-93 | exc+ aud | CDR | - | Rem [F.Doandel] | 2 |
| Wembley Nights 3&4 [Remastered] | London | 12-8-93 | exc+ aud | CDR | - | Rem [F.Donadel] | 2 |
| Dream Out Loud | Leeds | 14-8-93 | exc aud | CDR | - | DAT | 2 |
| Wembley Nights 5&6 [Remastered] | London | 20-8-93 | exc+ aud | CDR | - | Rem [F.Donadel] | 2 |
| Wembley Nights 7&8 [Remastered] | London | 21-8-93 | exc+ aud | CDR | - | Rem [F.Donadel] | 2 |
| Sleeping In My Own Bed Tonight | Dublin | 27-8-93 | exc aud | CDR | - | OKMII > D7 >DAT CL1 | 2 |
| Dublin Westwood One | Dublin | 28-8-93 | exc sbd | CDR | - | Westwood One CDs | 2 |
| Second Leg: AUSTRALASIA | |||||||
| Zooropa Melbourne 12-11-93 | Melbourne | 12-11-93 | vg- aud | CDR | - | 2 | |
| Achtung Adelaide! | Adelaide | 16-11-93 | exc sbd | CDR | - | 1st/2nd gen Pro-Shot VHS | 2 |
| Sidney Westwood One | Sidney | 27-11-93 | exc sbd | CDR | - | Westwood One CDs | 2 |
| Bono Vs. Akebono | Tokyo | 9-12-93 | exc aud | CDR | - | 2 | |
| The Death Of McPhisto | Tokyo | 10-12-93 | exc aud | CDR | - | 2 | |
| Tokyo 10-12-93 | Tokyo | 10-12-93 | exc aud | CDR | E. | Sonic Studios DSM6 > TCD-D3 > DAT CL1 | 2 |
.::::::::::::::::::::::::::::::::::::::::: [ Site by MLK * ©Going but never GONE! 2003-2005 ] :: [ All Rights Reserved ] :::::::::::::::::::::::::::::::::::::::::.